This was 10.5 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 123,550.
94.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fargo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4,226 | 5.4 |
| Regular high school diploma | 12,462 | 16 |
| GED or alternative credential | 2,561 | 3.3 |
| Some college, less than 1 year | 4,222 | 5.4 |
| Some college, 1 or more years, no degree | 11,330 | 14.6 |
| Associate's degree | 11,238 | 14.4 |
| Bachelor's degree | 21,611 | 27.8 |
| Master's degree | 7,373 | 9.5 |
| Professional school degree | 1,479 | 1.9 |
| Doctorate degree | 1,354 | 1.7 |

Alerts Sign-up