This was 13.8 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 725.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Harwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 3 |
| Regular high school diploma | 84 | 18.1 |
| GED or alternative credential | 8 | 1.7 |
| Some college, less than 1 year | 31 | 6.7 |
| Some college, 1 or more years, no degree | 55 | 11.9 |
| Associate's degree | 85 | 18.3 |
| Bachelor's degree | 157 | 33.8 |
| Master's degree | 19 | 4.1 |
| Professional school degree | 2 | 0.4 |
| Doctorate degree | 9 | 1.9 |

Alerts Sign-up