This was 8.1 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 2,847.
98 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Horace for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 35 | 2 |
| Regular high school diploma | 222 | 12.9 |
| GED or alternative credential | 66 | 3.8 |
| Some college, less than 1 year | 69 | 4 |
| Some college, 1 or more years, no degree | 416 | 24.2 |
| Associate's degree | 139 | 8.1 |
| Bachelor's degree | 546 | 31.8 |
| Master's degree | 144 | 8.4 |
| Professional school degree | 69 | 4 |
| Doctorate degree | 10 | 0.6 |

Alerts Sign-up