This was 6.2 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 79.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kathryn for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3 | 5.9 | 
| Regular high school diploma | 9 | 17.6 | 
| GED or alternative credential | 2 | 3.9 | 
| Some college, less than 1 year | 2 | 3.9 | 
| Some college, 1 or more years, no degree | 9 | 17.6 | 
| Associate's degree | 0 | 0 | 
| Bachelor's degree | 24 | 47.1 | 
| Master's degree | 2 | 3.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up