This was 9.7 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 46.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nome for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 9 | 24.3 |
| GED or alternative credential | 4 | 10.8 |
| Some college, less than 1 year | 3 | 8.1 |
| Some college, 1 or more years, no degree | 8 | 21.6 |
| Associate's degree | 12 | 32.4 |
| Bachelor's degree | 1 | 2.7 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up