This was 29 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 670.
98.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Reile's Acres for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 6 | 1.6 | 
| Regular high school diploma | 33 | 8.6 | 
| GED or alternative credential | 2 | 0.5 | 
| Some college, less than 1 year | 16 | 4.2 | 
| Some college, 1 or more years, no degree | 43 | 11.3 | 
| Associate's degree | 73 | 19.1 | 
| Bachelor's degree | 150 | 39.3 | 
| Master's degree | 47 | 12.3 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 12 | 3.1 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up