This was 21.5 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 39.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rogers for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 0 | 0 | 
| Regular high school diploma | 5 | 16.7 | 
| GED or alternative credential | 7 | 23.3 | 
| Some college, less than 1 year | 0 | 0 | 
| Some college, 1 or more years, no degree | 11 | 36.7 | 
| Associate's degree | 6 | 20 | 
| Bachelor's degree | 1 | 3.3 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up