This was 0.9 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 6,393.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Valley for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 283 | 6.5 | 
| Regular high school diploma | 999 | 23.1 | 
| GED or alternative credential | 284 | 6.6 | 
| Some college, less than 1 year | 205 | 4.7 | 
| Some college, 1 or more years, no degree | 575 | 13.3 | 
| Associate's degree | 578 | 13.4 | 
| Bachelor's degree | 1,008 | 23.3 | 
| Master's degree | 245 | 5.7 | 
| Professional school degree | 52 | 1.2 | 
| Doctorate degree | 93 | 2.2 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up