Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fargo for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| PetroServe USA | 1340 34th St. S., 58103 | $1.79 |
| Cenex | 3902 Main Ave., 58103 | $1.79 |
| Little Dukes | 755 33rd Ave. E., 58078 | $1.89 |
| Sam's Club | 4831 13th Ave. S., 58103 | $2 |
| Fleet Farm | 3730 36th St. S., 58104 | $2.04 |
| Casey's | 250123rd Avenue S., 58103 | $2.04 |
| Holiday | 101 University Drive N., 58102 | $2.19 |
| Love's Travel Stop | 3220 39th St. S., 58104 | $2.19 |
| Holiday | 1510 32nd Ave. S., 58109 | $2.19 |

Alerts Sign-up