Adobe Stock
Adobe Stock
Gas was priced at $2.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Valley City for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Brothers III | 507 E. Main St., 58072 | $2.29 |
| Cenex | 807 W. Main St., 58072 | $2.29 |
| Vining Oil | 526 W. Main St., 58072 | $2.29 |
| Casey's | 64015th Avenue S.W., 58072 | $2.29 |
| Cenex | 151 Ninth Ave. N.W., 58072 | $2.29 |
| Love's Travel Stop | 1385 Eighth Ave. S.W., 58072 | $2.29 |

Alerts Sign-up