Adobe Stock
Adobe Stock
Gas was priced at $1.91 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fargo for the week of January 13-19
| Station | Address | Price | 
|---|---|---|
| Little Dukes | 755 33rd Ave. E., 58122 | $1.91 | 
| Casey's | 2501 23rd Ave. S., 58103 | $1.93 | 
| Cenex | 2921 N. Broadway, 58042 | $1.99 | 
| PetroServe USA | 1340 34th St. S., 58121 | $1.99 | 
| Cenex | 3902 Main Ave., 58121 | $1.99 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up