Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Valley City for the week of November 11-17
| Station | Address | Price |
|---|---|---|
| Cenex | 807 W. Main St., 58480 | $2.27 |
| Vining Oil | 526 W. Main St., 58072 | $2.32 |
| Casey's | 640 15th Ave. S.W., 58072 | $2.32 |
| Cenex | 151 Ninth Ave. N.W., 58480 | $2.32 |
| Tesoro | 1020 Eighth Ave. S.W., 58063 | $2.39 |
| Tesoro | 1020 Eighth Ave. S.W., 58072 | $2.39 |
Alerts Sign-up