Gas was priced at $2.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in West Fargo for the week of November 11-17
| Station | Address | Price | 
|---|---|---|
| Tesoro | 2125 Sheyenne St., 58078 | $2.29 | 
| ARCO | 3210 Sheyenne St., 58047 | $2.33 | 
| Holiday | 2020 Sheyenne St., 58078 | $2.33 | 
| Exxon | 950 13th Ave. E., 58078 | $2.39 | 
| Holiday | 1210 13th Ave. E., 58078 | $2.39 | 
 
               
                 Alerts Sign-up
          Alerts Sign-up