Gas was priced at $2.42 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wahpeton for the week of September 2-8
| Station | Address | Price | 
|---|---|---|
| M & H | 821 Dakota Ave., 58001 | $2.42 | 
| Simonson | 124 Dakota Ave., 58077 | $2.42 | 
| Casey's | 1508 16th Ave. N., 56553 | $2.42 | 
| Cenex | 2019 Ninth St. N., 58077 | $2.44 | 
| Mobil | 2100 N. Ninth St., 56520 | $2.44 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up