Adobe Stock
Adobe Stock
Of the 2,638 subsidies provided, the largest was for Bc Wagner Farms, which received $165,714 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Ransom County farmer was $1 to Banknorth.
There were 1,670 fewer subsidies than the year before, and the total value of the subsidies fell by $10,661,144.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Bc Wagner Farms | $165,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $427,805 |
Bc Wagner Farms | $132,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $427,805 |
Qual Grain | $125,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,698 |
Lewis Albert Lyons | $83,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $204,857 |
Lonetree Land and Cattle | $81,259 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,861 |
F-D-M Lyons Farms | $78,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,734 |
GA Reinke Farms, Inc. | $72,606 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $238,301 |
Tk Huether Farms | $72,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,306 |
Tg Larson Farms | $68,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,267 |
Lewis Albert Lyons | $67,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $204,857 |
Double H Farms, Inc. | $66,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,503 |
Lonetree Land and Cattle | $65,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,861 |
Lemnus Farms | $64,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,146 |
Steve Olson Farms, LLC | $62,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,179 |
Kenyon Sorby, Inc. | $59,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,682 |
Terry Thompson | $58,884 | Coronavirus Food Assistance Program Cares 2.1 | $100,812 |
Michael & William Lyons JV | $58,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,128 |
GA Reinke Farms, Inc. | $58,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $238,301 |
M & J Olson Farms | $57,172 | Quality Loss Adjustment Program | $134,032 |
Double R. Farms | $56,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,356 |
Billing Farms | $56,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,461 |
Bc Wagner Farms | $55,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $427,805 |
M & J Olson Farms | $52,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,032 |
David Larson Farm, Inc. | $52,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,233 |
T & N Lyons Farms | $50,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,390 |
Matthew Scott Reinke | $49,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,775 |
Daryl Olson Farm, Inc. | $49,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,472 |
Lonetree Land and Cattle | $49,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $241,861 |
Banknorth | $48,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $424,099 |
Dana Huether Farm PTR | $47,571 | Quality Loss Adjustment Program | $165,067 |
Kenyon Sorby, Inc. | $46,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,682 |
SJR Farm Partnership | $45,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $177,960 |
Kevin Lee Schultz | $44,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,796 |
SJR Farm Partnership | $43,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $177,960 |
Top Third Farms, LLC | $43,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,635 |
Bs Farms | $42,601 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,234 |
KBG, LLC | $42,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,488 |
Kent David Bartholomay | $41,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,140 |
Lemnus Farms | $40,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $164,146 |
GA Reinke Farms, Inc. | $40,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $238,301 |
Roger Reinke | $39,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,961 |
Tk Huether Farms | $39,822 | Conservation Reserve Program Payment - Annual Rental | $154,306 |
Billing Farms | $39,784 | Quality Loss Adjustment Program | $154,461 |
Ben James Levos | $38,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,615 |
Bs Farms | $37,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $173,234 |
Wiltse Farm and Livestock | $36,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,892 |
SJR Farm Partnership | $36,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,960 |
Roland K. Reinke | $36,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,516 |
Michael Lemna | $36,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,399 |
MHF, Inc. | $35,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,820 |
Darin David Tingley | $35,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,752 |
Daryl Keith Strander | $35,348 | Conservation Reserve Program Payment - Annual Rental | $46,291 |
Dean R. Torbenson | $35,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,434 |
Scott Mcdaniel Farms, Inc. | $35,049 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,854 |
Scott Mcdaniel Farms, Inc. | $34,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,854 |
Ryan Galbreath | $34,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,537 |
Jerome Herbert Freeberg | $34,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,389 |
James Dick | $33,894 | Conservation Reserve Program Payment - Annual Rental | $40,323 |
Gaylen James Dick | $33,789 | Conservation Reserve Program Payment - Annual Rental | $48,216 |
Steven Fleischfresser | $33,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,283 |
J&J Grain & LVSTK, Inc. | $33,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,386 |
Bc Wagner Farms | $33,143 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $427,805 |
Michael R. Carter | $33,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,562 |
Mairs Family Trust | $33,050 | Conservation Reserve Program Payment - Annual Rental | $47,445 |
Steven Trautman | $32,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,596 |
Bergemann Farms, Inc. | $32,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,535 |
Dana Huether Farm PTR | $32,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,067 |
Lemnus Farms | $32,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $164,146 |
Qual Grain | $32,625 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,698 |
Bs Farms | $32,449 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $173,234 |
Eldon J. Hanson | $32,205 | Conservation Reserve Program Payment - Annual Rental | $38,208 |
Cassandra Dick | $32,060 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,477 |
Steve Lund | $31,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,875 |
Shelby Lynn Lyons | $31,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,505 |
Richard Reinke | $31,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,312 |
Travis Vernon Dagman | $31,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,591 |
Randall Greenley | $30,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,412 |
Charles Leonard Thoreson | $30,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,420 |
Richard Reinke | $30,337 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,312 |
Gregory Paul Walton | $30,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,500 |
Mougey Farms | $29,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,478 |
Heimesure Estates | $29,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,516 |
Ryan Galbreath | $28,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,537 |
Mougey Farms | $28,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,478 |
Matthew Scott Reinke | $28,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,775 |
Scott Mcdaniel Farms, Inc. | $28,039 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,854 |
Sheila Bergemann | $27,882 | Conservation Reserve Program Payment - Annual Rental | $27,882 |
Gaylen Dick Farm, Inc. | $27,782 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $75,897 |
Gaylen Dick Farm, Inc. | $27,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,897 |
Bremer Bank | $26,971 | Conservation Reserve Program Payment - Annual Rental | $98,998 |
Matthew Hegseth | $26,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,994 |
Froemke Brothers Farms | $26,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,972 |
Randy Scott Quam | $26,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,800 |
David Kurtz | $25,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,748 |
Roland K. Reinke | $25,786 | Quality Loss Adjustment Program | $84,516 |
Cassandra Dick | $25,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,477 |
Dakota Plains Credit Union | $25,260 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,760 |
Colleen Reinke | $25,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,457 |
Lewis Albert Lyons | $25,112 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $204,857 |
Shelby Lynn Lyons | $25,086 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,505 |
Roger Reinke | $24,651 | Quality Loss Adjustment Program | $82,961 |
Liberty Line Farm, Inc. | $24,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,069 |
Charles Leonard Thoreson | $24,389 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,420 |
Lyle Walter Janz | $24,296 | Conservation Reserve Program Payment - Annual Rental | $24,296 |
Robin Kittelson | $23,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,652 |
Jeffery James Wadeson | $23,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,854 |
Jodi Wadeson | $23,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,082 |
Dwight Krueger | $23,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,961 |
GA Reinke Farms, Inc. | $23,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $238,301 |
Eugene Allen Birklid | $23,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,219 |
Heimesure Estates | $23,415 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,516 |
Duane Galbreath | $23,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,635 |
Sharie Wagner | $23,157 | Conservation Reserve Program Payment - Annual Rental | $49,611 |
Ryan Galbreath | $23,098 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,537 |
Cassandra Dick | $22,875 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,477 |
Selmer Allen Jordheim | $22,245 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,989 |
Christopher Hilton Busche | $22,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,948 |
F-D-M Lyons Farms | $21,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,734 |
Krueger Farms, Inc. | $21,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,835 |
Travis Vernon Dagman | $21,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,591 |
Shane Michael Schlecht | $21,754 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,504 |
Bc Wagner Farms | $21,252 | Quality Loss Adjustment Program | $427,805 |
Lonetree Land and Cattle | $21,234 | Quality Loss Adjustment Program | $241,861 |
Robert J. Anderson | $21,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,212 |
Luther Farms JTVT | $21,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,447 |
Travis Adolfs | $21,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,924 |
Mougey Farms | $20,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,478 |
Centennial Farm | $20,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,707 |
J&J Grain & LVSTK, Inc. | $20,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,386 |
Travis Adolfs | $20,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,924 |
Kevin Lee Schultz | $20,197 | Conservation Reserve Program Payment - Annual Rental | $87,796 |
Dean R. Torbenson | $20,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,434 |
Chris Lemna | $20,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,811 |
Ben A. Lambrecht | $19,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,556 |
James Hock | $19,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,503 |
Blake Edward Finger | $19,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,470 |
Spiekermeier Farms | $19,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,327 |
Kevin L. Hegseth | $19,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,801 |
GA Reinke Farms, Inc. | $19,568 | Price Loss Coverage Program | $238,301 |
Matthew Jerome Olson | $19,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,590 |
Scott Jeffrey Gilbert | $19,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,949 |
Kenyon Sorby, Inc. | $19,233 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,682 |
Dana Huether Farm PTR | $19,120 | Conservation Reserve Program Payment - Annual Rental | $165,067 |
Lyle J Olson, LLC | $18,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,615 |
Ronald Mueller | $18,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,039 |
Bremer Bank | $18,911 | Agricultural Risk Coverage Program - Individual | $98,998 |
Dana Huether Farm PTR | $18,852 | Conservation Reserve Program Payment - Annual Rental | $165,067 |
Earl Thomas Christensen | $18,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,689 |
Bremer Bank | $18,776 | Agricultural Risk Coverage Program - Individual | $98,998 |
Charles Leonard Thoreson | $18,765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,420 |
Travis Vernon Dagman | $18,706 | Quality Loss Adjustment Program | $112,591 |
Shane Michael Schlecht | $18,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,504 |
Kaye Tanner | $18,637 | Conservation Reserve Program Payment - Annual Rental | $25,416 |
Banknorth | $18,593 | Agricultural Risk Coverage Program - Individual | $424,099 |
Bernice Carlson | $18,576 | Conservation Reserve Program Payment - Annual Rental | $19,037 |
Cassandra Dick | $18,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,477 |
Stephen Patrick Schultz | $18,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,066 |
Harvey Myles Hoenhause | $18,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,956 |
Stroh Farm, LLC | $18,391 | Conservation Reserve Program Payment - Annual Rental | $22,888 |
Dana Huether Farm PTR | $18,380 | Conservation Reserve Program Payment - Annual Rental | $165,067 |
Kent Oland | $18,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,636 |
SJR Farm Partnership | $18,013 | Agricultural Risk Coverage Program - Individual | $177,960 |
Selmer Allen Jordheim | $17,796 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,989 |
Argil Duane Krentz | $17,730 | Conservation Reserve Program Payment - Annual Rental | $27,192 |
Christopher Hilton Busche | $17,666 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,948 |
Bradley Utke | $17,614 | Quality Loss Adjustment Program | $37,206 |
Billing Farms | $17,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,461 |
F-D-M Lyons Farms | $17,487 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,734 |
Travis Vernon Dagman | $17,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,591 |
Shane Michael Schlecht | $17,403 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,504 |
Top Third Farms, LLC | $17,222 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,635 |
Gregory Scott Schwab | $17,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,474 |
Duane Cole | $17,196 | Conservation Reserve Program Payment - Annual Rental | $48,998 |
Benjamin Peter Dick | $17,195 | Conservation Reserve Program Payment - Annual Rental | $43,531 |
Kerry Froemke Farms, Inc. | $17,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,329 |
Sharon Fugl | $17,068 | Conservation Reserve Program Payment - Annual Rental | $17,068 |
Andy Sweet | $17,060 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,511 |
Lyle Jerome Olson | $17,001 | Conservation Reserve Program Payment - Annual Rental | $45,640 |
Steve Jorgenson | $16,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,159 |
Lewis Albert Lyons | $16,789 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $204,857 |
Danny Wallace Galbreath | $16,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,185 |
Schwab Properties, LLLP | $16,756 | Conservation Reserve Program Payment - Annual Rental | $34,922 |
Qual Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $146,357 |
Mitch Elijah | $16,675 | Conservation Reserve Program - Transition Incentives Program | $18,460 |
Helen Mairs | $16,633 | Conservation Reserve Program Payment - Annual Rental | $34,562 |
Duane Cole | $16,528 | Conservation Reserve Program Payment - Annual Rental | $48,998 |
Banknorth | $16,521 | Livestock Forage Disaster Program | $424,099 |
Charles Leonard Thoreson | $16,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,420 |
Richard Elijah | $16,436 | Conservation Reserve Program - Transition Incentives Program | $17,890 |
Liberty Line Farm, Inc. | $16,414 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,069 |
Lonetree Land and Cattle | $16,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,861 |
Corey J. Lindemann | $16,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,530 |
Double R. Farms | $16,098 | Conservation Reserve Program Payment - Annual Rental | $106,356 |
Roland Leslie Schroeder | $16,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,974 |
Daran J Sagvold | $16,069 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,761 |
Dean R. Torbenson | $16,059 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,434 |
Lyle Jerome Olson | $15,976 | Conservation Reserve Program Payment - Annual Rental | $45,640 |
Schwab Farms | $15,925 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,945 |
Kevin Lee Schultz | $15,760 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,796 |
Tg Larson Farms | $15,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,267 |
Terry Thompson | $15,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,812 |
Benjamin Dick Farms, Inc. | $15,547 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,108 |
Timothy Edward Nord | $15,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,180 |
Steve Reinke Farms, Inc. | $15,484 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,236 |
BHP Farms II, LLP | $15,480 | Conservation Reserve Program Payment - Annual Rental | $15,556 |
Tk Huether Farms | $15,478 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,306 |
Matthew Jerome Olson | $15,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,590 |
Lyle J Olson, LLC | $15,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,615 |
Chad Lambrecht | $15,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,543 |
Beverly Sona Thompson | $15,398 | Conservation Reserve Program Payment - Annual Rental | $15,398 |
Kenyon Sorby, Inc. | $15,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,682 |
Duane Cole | $15,274 | Conservation Reserve Program Payment - Annual Rental | $48,998 |
Bruce Flatt | $15,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,562 |
Lyle J Olson, LLC | $15,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,615 |
Timothy Herbert Woodbury | $15,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,720 |
Dwight D Fraedrich Revocable Living Trust | $15,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,112 |
Qual Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $146,357 |
Ronald Mueller | $14,984 | Agricultural Risk Coverage Program - County | $35,039 |
F-D-M Lyons Farms | $14,888 | Quality Loss Adjustment Program | $175,734 |
Selmer Allen Jordheim | $14,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,989 |
June Hiam | $14,877 | Conservation Reserve Program Payment - Annual Rental | $14,925 |
Qual Dairy, Inc. | $14,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $146,357 |
Vernell Kerry Lindemann | $14,783 | Conservation Reserve Program Payment - Annual Rental | $14,783 |
Christine Himebaugh Family Trust | $14,735 | Conservation Reserve Program Payment - Annual Rental | $21,560 |
J&J Grain & LVSTK, Inc. | $14,661 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,386 |
Schlagel IRRV Farmland Trust | $14,536 | Conservation Reserve Program Payment - Annual Rental | $24,110 |
GA Reinke Farms, Inc. | $14,521 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $238,301 |
Todd Mark | $14,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,085 |
Banknorth | $14,502 | Conservation Reserve Program Payment - Annual Rental | $424,099 |
Bremer Bank | $14,494 | Conservation Reserve Program Payment - Annual Rental | $14,494 |
Ryan William Schwab | $14,479 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,644 |
ABCS Farms, Inc. | $14,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,478 |
David Munkeby | $14,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,385 |
Bergemann Farms, Inc. | $14,469 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,535 |
Duwayne T. Bott | $14,468 | Conservation Reserve Program Payment - Annual Rental | $23,080 |
Helen Mairs | $14,204 | Conservation Reserve Program Payment - Annual Rental | $34,562 |
Jerome D. Claus | $14,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,431 |
Jeffrey D. Bunn | $14,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,907 |
Jarold Lautt | $14,036 | Livestock Forage Disaster Program | $30,250 |
Billing Farms | $14,001 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,461 |
Daniel & Matthew Bartholomay JV | $13,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,982 |
Billie Jo McLeod | $13,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,042 |
Kim Jay Froemke | $13,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,310 |
Bartholomay Kattle Kompany, LLC | $13,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,537 |
Dean Sprunk | $13,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,351 |
Allen William Lambrecht | $13,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,096 |
