This was 10.6 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 253.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Arthur for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6 | 3.3 |
| Regular high school diploma | 38 | 20.7 |
| GED or alternative credential | 3 | 1.6 |
| Some college, less than 1 year | 14 | 7.6 |
| Some college, 1 or more years, no degree | 21 | 11.4 |
| Associate's degree | 43 | 23.4 |
| Bachelor's degree | 44 | 23.9 |
| Master's degree | 9 | 4.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 6 | 3.3 |

Alerts Sign-up