This was 9.1 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 182.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Buffalo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 2.3 |
| Regular high school diploma | 31 | 24 |
| GED or alternative credential | 4 | 3.1 |
| Some college, less than 1 year | 10 | 7.8 |
| Some college, 1 or more years, no degree | 35 | 27.1 |
| Associate's degree | 16 | 12.4 |
| Bachelor's degree | 25 | 19.4 |
| Master's degree | 3 | 2.3 |
| Professional school degree | 2 | 1.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up