This was 0.4 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 2,738.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Casselton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 84 | 4.8 |
| Regular high school diploma | 247 | 14.1 |
| GED or alternative credential | 73 | 4.2 |
| Some college, less than 1 year | 282 | 16.1 |
| Some college, 1 or more years, no degree | 287 | 16.4 |
| Associate's degree | 236 | 13.5 |
| Bachelor's degree | 404 | 23.1 |
| Master's degree | 92 | 5.3 |
| Professional school degree | 18 | 1 |
| Doctorate degree | 27 | 1.5 |

Alerts Sign-up