This was 15.6 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 264.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Davenport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 16 | 8.2 |
| Regular high school diploma | 57 | 29.2 |
| GED or alternative credential | 36 | 18.5 |
| Some college, less than 1 year | 4 | 2.1 |
| Some college, 1 or more years, no degree | 25 | 12.8 |
| Associate's degree | 25 | 12.8 |
| Bachelor's degree | 31 | 15.9 |
| Master's degree | 1 | 0.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up