This was 29 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 51.
97.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dazey for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 2.6 |
| Regular high school diploma | 14 | 36.8 |
| GED or alternative credential | 8 | 21.1 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 9 | 23.7 |
| Associate's degree | 1 | 2.6 |
| Bachelor's degree | 5 | 13.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up