This was 13.3 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 320.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fairmount for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 8.3 |
| Regular high school diploma | 70 | 32.4 |
| GED or alternative credential | 17 | 7.9 |
| Some college, less than 1 year | 17 | 7.9 |
| Some college, 1 or more years, no degree | 26 | 12 |
| Associate's degree | 37 | 17.1 |
| Bachelor's degree | 23 | 10.6 |
| Master's degree | 6 | 2.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.9 |

Alerts Sign-up