This was 3.7 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 287.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Leonard for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 8.2 |
| Regular high school diploma | 37 | 17.9 |
| GED or alternative credential | 12 | 5.8 |
| Some college, less than 1 year | 12 | 5.8 |
| Some college, 1 or more years, no degree | 44 | 21.3 |
| Associate's degree | 33 | 15.9 |
| Bachelor's degree | 36 | 17.4 |
| Master's degree | 13 | 6.3 |
| Professional school degree | 2 | 1 |
| Doctorate degree | 1 | 0.5 |

Alerts Sign-up