This was 12.8 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 1,788.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lisbon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 58 | 4.5 |
| Regular high school diploma | 426 | 33 |
| GED or alternative credential | 64 | 5 |
| Some college, less than 1 year | 118 | 9.1 |
| Some college, 1 or more years, no degree | 213 | 16.5 |
| Associate's degree | 102 | 7.9 |
| Bachelor's degree | 272 | 21.1 |
| Master's degree | 20 | 1.5 |
| Professional school degree | 4 | 0.3 |
| Doctorate degree | 15 | 1.2 |

Alerts Sign-up