This was 1.7 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 1,221.
96.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mapleton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 25 | 3.4 |
| Regular high school diploma | 137 | 18.6 |
| GED or alternative credential | 33 | 4.5 |
| Some college, less than 1 year | 62 | 8.4 |
| Some college, 1 or more years, no degree | 136 | 18.5 |
| Associate's degree | 125 | 17 |
| Bachelor's degree | 174 | 23.7 |
| Master's degree | 38 | 5.2 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 2 | 0.3 |

Alerts Sign-up