This was 8 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 681.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Milnor for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 4.9 |
| Regular high school diploma | 138 | 25.8 |
| GED or alternative credential | 14 | 2.6 |
| Some college, less than 1 year | 51 | 9.5 |
| Some college, 1 or more years, no degree | 109 | 20.4 |
| Associate's degree | 108 | 20.2 |
| Bachelor's degree | 79 | 14.8 |
| Master's degree | 10 | 1.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up