This was 38.8 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 249.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oxbow for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 7 | 3.7 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 3 | 1.6 |
| Some college, 1 or more years, no degree | 21 | 11.1 |
| Associate's degree | 43 | 22.8 |
| Bachelor's degree | 84 | 44.4 |
| Master's degree | 15 | 7.9 |
| Professional school degree | 8 | 4.2 |
| Doctorate degree | 8 | 4.2 |

Alerts Sign-up