This was 16.5 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 40.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Prairie Rose for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 0 | 0 | 
| Regular high school diploma | 10 | 32.3 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 1 | 3.2 | 
| Some college, 1 or more years, no degree | 1 | 3.2 | 
| Associate's degree | 7 | 22.6 | 
| Bachelor's degree | 5 | 16.1 | 
| Master's degree | 4 | 12.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 3 | 9.7 | 

 Alerts Sign-up
          Alerts Sign-up