This was 5.6 percent lower than the state average of 44.8 percent. In 2020 the total municipality population reached 7,772.
90.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wahpeton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 454 | 9.8 | 
| Regular high school diploma | 1,023 | 22 | 
| GED or alternative credential | 217 | 4.7 | 
| Some college, less than 1 year | 407 | 8.8 | 
| Some college, 1 or more years, no degree | 722 | 15.6 | 
| Associate's degree | 908 | 19.6 | 
| Bachelor's degree | 727 | 15.7 | 
| Master's degree | 152 | 3.3 | 
| Professional school degree | 17 | 0.4 | 
| Doctorate degree | 13 | 0.3 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up