This was 8.3 percent higher than the state average of 44.8 percent. In 2020 the total municipality population reached 507.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wyndmere for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 6.7 |
| Regular high school diploma | 62 | 19 |
| GED or alternative credential | 5 | 1.5 |
| Some college, less than 1 year | 40 | 12.3 |
| Some college, 1 or more years, no degree | 24 | 7.4 |
| Associate's degree | 90 | 27.6 |
| Bachelor's degree | 73 | 22.4 |
| Master's degree | 10 | 3.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up