The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 10 to 14 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Enderlin, North Dakota's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 46 | 5 |
5 to 9 years old | 46 | 5 |
10 to 14 years old | 24 | 2.6 |
15 to 19 years old | 48 | 5.2 |
20 to 24 years old | 58 | 6.3 |
25 to 34 years old | 118 | 12.8 |
35 to 44 years old | 88 | 9.6 |
45 to 54 years old | 98 | 10.7 |
55 to 64 years old | 170 | 18.5 |
65 to 74 years old | 98 | 10.7 |
75 to 84 years old | 63 | 6.9 |
85 and older years old | 62 | 6.7 |
Source: US Census Bureau