Adobe Stock
Adobe Stock
Gas was priced at $1.54 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Top 10 Lowest Gas Prices in Fargo for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Little Dukes | 755 33rd Ave. E., 58078 | $1.54 |
| PetroServe USA | 1340 34th St. S., 58103 | $1.59 |
| Cenex | 3902 Main Ave., 58103 | $1.59 |
| Fleet Farm | 3730 36th St. S., 58104 | $1.79 |
| Holiday | 1510 32nd Ave. S., 58109 | $1.79 |
| PetroServ USA | 205 Np Ave., 56562 | $1.82 |
| Sam's Club | 4831 13th Ave. S., 58103 | $1.82 |
| Casey's | 250123rd Avenue S., 58103 | $1.84 |
| Flying J | 3150 39th St. S., 58104 | $1.85 |
| Love's Travel Stop | 3220 39th St. S., 58104 | $1.85 |

Alerts Sign-up