There were 181 PPP loans issued in North Dakota during the week ending May 3 and the average loan amount was between $150,000 and $350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Acme Electric Motor, Inc. | 2020-04-27 | $5-10 million |
| 4 Bears Casino & Lodge | 2020-04-27 | $2-5 million |
| Prairie Knights Casino | 2020-04-27 | $2-5 million |
| Red River Commodities, Inc. | 2020-04-27 | $2-5 million |
| Grand Treasure Casino | 2020-04-27 | $1-2 million |
| Trotter Construction, Inc. | 2020-04-27 | $1-2 million |
| Advanced Sleep Management, LLC | 2020-04-27 | $350,000-1 million |
| Almers Construction, Inc. | 2020-04-27 | $350,000-1 million |
| Altendorf Express, Inc. | 2020-04-27 | $350,000-1 million |
| Asplin Excavating and Construct, Inc. | 2020-04-27 | $350,000-1 million |
| Biourja New Town Terminal, LLC | 2020-04-27 | $350,000-1 million |
| Capital RV Center, Inc. | 2020-04-27 | $350,000-1 million |
| Chippewa Resources Incorporated | 2020-04-27 | $350,000-1 million |
| Dakota Home Care, Inc. | 2020-04-27 | $350,000-1 million |
| Dee Jay's QSR of Kansas, Inc. | 2020-04-27 | $350,000-1 million |
| Edward H. Schwartz Construct, Inc. | 2020-04-27 | $350,000-1 million |
| Finley Farmers Grain & Elevator Company | 2020-04-27 | $350,000-1 million |
| J & M Printing, Inc. | 2020-04-27 | $350,000-1 million |
| King Pinn Well Service, LLC | 2020-04-27 | $350,000-1 million |
| Mandaree Enterprises, LLC | 2020-04-27 | $350,000-1 million |
| Mexican Foods, Inc. | 2020-04-27 | $350,000-1 million |
| Nilles Selbo & Harrie, Ltd. | 2020-04-27 | $350,000-1 million |
| North Dakota Association for the Disabled, Inc. | 2020-04-27 | $350,000-1 million |
| Rolette Community Care Center, Inc. | 2020-04-27 | $350,000-1 million |
| Skyskopes, Inc. | 2020-04-27 | $350,000-1 million |
| West & Ehlis Orthodontic Management Company, LLC | 2020-04-27 | $350,000-1 million |
| William Clay Inspection, LLC | 2020-04-27 | $350,000-1 million |
| Accel Mechanical, LLC | 2020-04-27 | $150,000-350,000 |
| Atlas International Food and Equipment Company, Inc. | 2020-04-27 | $150,000-350,000 |
| Bakken Thread Repair, LLC | 2020-04-27 | $150,000-350,000 |
| Basin Filtration Systems & Tubin' Testin', Inc. | 2020-04-27 | $150,000-350,000 |
| Bridge City Dentistry, P.C. | 2020-04-27 | $150,000-350,000 |
| Chase Pharmacy, Inc. | 2020-04-27 | $150,000-350,000 |
| Coal Creek Construction, Inc. | 2020-04-27 | $150,000-350,000 |
| Dakota Metal Fabrication, Inc. | 2020-04-27 | $150,000-350,000 |
| Dakota Pediatric Dentistry, PC | 2020-04-27 | $150,000-350,000 |
| Dee Jay's Chicken QSR of Nebraska, Inc. | 2020-04-27 | $150,000-350,000 |
| Dee Jay's QSR of North Dakota, Inc. | 2020-04-27 | $150,000-350,000 |
| Dee Jay's QSR, Inc. | 2020-04-27 | $150,000-350,000 |
| Dow Services, Inc. | 2020-04-27 | $150,000-350,000 |
| Fargo Automotive Distributors, Inc. | 2020-04-27 | $150,000-350,000 |
| Fargo Solutions, Inc. | 2020-04-27 | $150,000-350,000 |
| Farmers Union Lumber Company | 2020-04-27 | $150,000-350,000 |
| Farmers Union Oil Company of Glen Ullin | 2020-04-27 | $150,000-350,000 |
| GHY USA, Inc. | 2020-04-27 | $150,000-350,000 |
| Hagen Dental, PC | 2020-04-27 | $150,000-350,000 |
| Ichibann Cuisine Corporation | 2020-04-27 | $150,000-350,000 |
| Ironclad Marketing, Inc. | 2020-04-27 | $150,000-350,000 |
| J&G Landscaping, Inc. | 2020-04-27 | $150,000-350,000 |
| Lifestream Development Group, Inc. | 2020-04-27 | $150,000-350,000 |
| Lillegard, Inc. | 2020-04-27 | $150,000-350,000 |
| Lisbon Dentistry, PC | 2020-04-27 | $150,000-350,000 |
| Mid Central Medical Corporation | 2020-04-27 | $150,000-350,000 |
| Northern Bag & Box Company | 2020-04-27 | $150,000-350,000 |
| Olivet Luthern Church | 2020-04-27 | $150,000-350,000 |
| Patriot Oilfield Service, Inc. | 2020-04-27 | $150,000-350,000 |
| Polished Nail Spa, Inc. | 2020-04-27 | $150,000-350,000 |
| Pro-Frac Heating & Trucking, LLC | 2020-04-27 | $150,000-350,000 |
| Proximal 50, Inc. | 2020-04-27 | $150,000-350,000 |
| Restaurants 1997a, Inc. | 2020-04-27 | $150,000-350,000 |
| Sandman Family Dentistry, Ltd. | 2020-04-27 | $150,000-350,000 |
| Schumacher Transportation, Inc. | 2020-04-27 | $150,000-350,000 |
| Sergios of Minot, Inc. | 2020-04-27 | $150,000-350,000 |
| Souris Valley Dental Group | 2020-04-27 | $150,000-350,000 |
| South Segment Community Development Corporation | 2020-04-27 | $150,000-350,000 |
| South University Dental Associates Partnership | 2020-04-27 | $150,000-350,000 |
| Stray Creek Services, Inc. | 2020-04-27 | $150,000-350,000 |
| Thorsteinson & Sons Construction, LLP | 2020-04-27 | $150,000-350,000 |
| Thur-O-Clean, Inc. | 2020-04-27 | $150,000-350,000 |
| United Crane & Excavation, Inc. | 2020-04-27 | $150,000-350,000 |
| Valley Grain Milling, Inc. | 2020-04-27 | $150,000-350,000 |
| Whitetail Enterprises, LLC | 2020-04-27 | $150,000-350,000 |
| World Investment Corporation | 2020-04-27 | $150,000-350,000 |
| Dakota Magic Casino | 2020-04-28 | $2-5 million |
| Houston Engineering, Inc. | 2020-04-28 | $2-5 million |
| Able Incorporated | 2020-04-28 | $1-2 million |
| GPK Products, Inc. | 2020-04-28 | $1-2 million |
| Apex Well Servicing, Inc. | 2020-04-28 | $350,000-1 million |
| BT Brands, Inc. | 2020-04-28 | $350,000-1 million |
| Cavalier County Memorial Hospital Association | 2020-04-28 | $350,000-1 million |
| Crane Johnson Company, Inc. | 2020-04-28 | $350,000-1 million |
| CSI Holding, LLC | 2020-04-28 | $350,000-1 million |
| Eone Integrated Business Solutions, LLC | 2020-04-28 | $350,000-1 million |
| Manning Mechanical, Inc. | 2020-04-28 | $350,000-1 million |
| Mec Development, LLC | 2020-04-28 | $350,000-1 million |
| Northland Health Partners Community Health Center | 2020-04-28 | $350,000-1 million |
| Precise Transport, LLC | 2020-04-28 | $350,000-1 million |
| Progress Enterprises, Inc. | 2020-04-28 | $350,000-1 million |
| Retina Consultants, Ltd. | 2020-04-28 | $350,000-1 million |
| Sinew Management Group, LLC | 2020-04-28 | $350,000-1 million |
| Trenton Indian Service Area | 2020-04-28 | $350,000-1 million |
| 413 Mechanical, LLC | 2020-04-28 | $150,000-350,000 |
| Air Mechanical, Inc. | 2020-04-28 | $150,000-350,000 |
| Asgard Resources, LLC | 2020-04-28 | $150,000-350,000 |
| Beyond Shelter, Inc. | 2020-04-28 | $150,000-350,000 |
| Booth, Kim D. & Barbara | 2020-04-28 | $150,000-350,000 |
| BTF Petroleum Services, Ltd. | 2020-04-28 | $150,000-350,000 |
| Chambers and Blohm Psychological Services, P.C. | 2020-04-28 | $150,000-350,000 |
| City of Dunseith | 2020-04-28 | $150,000-350,000 |
| CJ Inspection, LLC | 2020-04-28 | $150,000-350,000 |
| Dakota Smiles | 2020-04-28 | $150,000-350,000 |
| Deep Creek Adventures, Company | 2020-04-28 | $150,000-350,000 |
| Domestic Violence Crisis Center, Inc. | 2020-04-28 | $150,000-350,000 |
| Eye Consultants of Fargo, PLLC | 2020-04-28 | $150,000-350,000 |
| Farmqa, Inc. | 2020-04-28 | $150,000-350,000 |
| Fettings Frozen Foods | 2020-04-28 | $150,000-350,000 |
| Fullerton Farmers Elevator | 2020-04-28 | $150,000-350,000 |
| GM Grand Forks, LLC | 2020-04-28 | $150,000-350,000 |
| High Plains Dental, PC | 2020-04-28 | $150,000-350,000 |
| Horn Plastics, Inc. | 2020-04-28 | $150,000-350,000 |
| Mec Technologies, LLC | 2020-04-28 | $150,000-350,000 |
| Minot Paving Company Incorporated | 2020-04-28 | $150,000-350,000 |
| Moe Well Service, LLC | 2020-04-28 | $150,000-350,000 |
| New Hope Wesleyan Church | 2020-04-28 | $150,000-350,000 |
| Northstar Insulation, Inc. | 2020-04-28 | $150,000-350,000 |
| Oberg Farms | 2020-04-28 | $150,000-350,000 |
| OK Enterprises Columbia All, Inc. | 2020-04-28 | $150,000-350,000 |
| Paradiso of Bismarck, Inc. | 2020-04-28 | $150,000-350,000 |
| Professional Building Services, Ltd. | 2020-04-28 | $150,000-350,000 |
| Real Enterprises, LLP | 2020-04-28 | $150,000-350,000 |
| Royal Farms Transport, Inc. | 2020-04-28 | $150,000-350,000 |
| Sand Steel Building Company | 2020-04-28 | $150,000-350,000 |
| Scherling Photography, Inc. | 2020-04-28 | $150,000-350,000 |
| Schiele Enterprises, Inc. | 2020-04-28 | $150,000-350,000 |
| St. Annes Guest Home | 2020-04-28 | $150,000-350,000 |
| The Prescription Shop, Inc. | 2020-04-28 | $150,000-350,000 |
| Tronsgard & Sullivan Partnership, D.D.S. | 2020-04-28 | $150,000-350,000 |
| Von Johnson Welding, Inc. | 2020-04-28 | $150,000-350,000 |
| Water Transfer Solutions, LLC | 2020-04-28 | $150,000-350,000 |
| Western Steel Builders, Inc. | 2020-04-28 | $150,000-350,000 |
| Winter Farms Family Partnership | 2020-04-28 | $150,000-350,000 |
| Turtle Mountain Community College | 2020-04-29 | $2-5 million |
| Fei, Inc. | 2020-04-29 | $1-2 million |
| Vigen Construction, Inc. | 2020-04-29 | $1-2 million |
| Burke Divide Electric Cooperative, Inc. | 2020-04-29 | $350,000-1 million |
| Catholic Charities North Dakota | 2020-04-29 | $350,000-1 million |
| Roadhouse of Fargo, LLC | 2020-04-29 | $350,000-1 million |
| Strasburg Nursing Home | 2020-04-29 | $350,000-1 million |
| Burleigh County Council of Aging, Inc. | 2020-04-29 | $150,000-350,000 |
| Concept Dentistry, PC | 2020-04-29 | $150,000-350,000 |
| Leach Foundation | 2020-04-29 | $150,000-350,000 |
| Summit Counseling, Inc. | 2020-04-29 | $150,000-350,000 |
| Northern Improvement Company | 2020-04-30 | $5-10 million |
| Mccormick, Inc. | 2020-04-30 | $1-2 million |
| Sharper Shape, Inc. | 2020-04-30 | $350,000-1 million |
| Blue Star Trucking, Inc. | 2020-04-30 | $150,000-350,000 |
| Chiller Systems, Inc. | 2020-04-30 | $150,000-350,000 |
| Dakota RM Concrete, Inc. | 2020-04-30 | $150,000-350,000 |
| Edge Builders, LLC | 2020-04-30 | $150,000-350,000 |
| Farmers Cooperative Elevator Company | 2020-04-30 | $150,000-350,000 |
| MC Dental Corporation, PC | 2020-04-30 | $150,000-350,000 |
| Rose Management, LLC | 2020-04-30 | $150,000-350,000 |
| Sai Ram, Inc. | 2020-04-30 | $150,000-350,000 |
| Beach Cooperative Grain Company | 2020-05-01 | $150,000-350,000 |
| Core Services, Inc. | 2020-05-01 | $150,000-350,000 |
| Downtown Dental | 2020-05-01 | $150,000-350,000 |
| K & L Construction of Moorhead, Inc. | 2020-05-01 | $150,000-350,000 |
| Klizotte Contractors, LLC | 2020-05-01 | $150,000-350,000 |
| Plaza Azteca Fargo, Inc. | 2020-05-01 | $150,000-350,000 |
| Three Sixty Transportation, LLC | 2020-05-01 | $150,000-350,000 |
| Pride, Inc. | 2020-05-03 | $2-5 million |
| Medscan Laboratory, Inc. | 2020-05-03 | $1-2 million |
| Agent Acquisitions, Inc. | 2020-05-03 | $350,000-1 million |
| Kayd Home Care, LLC | 2020-05-03 | $350,000-1 million |
| Peterson Mechanical, Inc. | 2020-05-03 | $350,000-1 million |
| Secure Energy Services USA, LLC | 2020-05-03 | $350,000-1 million |
| Ygomi, LLC | 2020-05-03 | $350,000-1 million |
| 509 Transport, Inc. | 2020-05-03 | $150,000-350,000 |
| A&R Construction, Inc. | 2020-05-03 | $150,000-350,000 |
| Cable Services, Inc. | 2020-05-03 | $150,000-350,000 |
| Circle T Pipelining, LLC | 2020-05-03 | $150,000-350,000 |
| CPS, Ltd. | 2020-05-03 | $150,000-350,000 |
| DS&S Sales & Services Trucking, LLC | 2020-05-03 | $150,000-350,000 |
| FM & RC Weldingwelding, LLC | 2020-05-03 | $150,000-350,000 |
| Hansen Investments, Inc. | 2020-05-03 | $150,000-350,000 |
| IWE | 2020-05-03 | $150,000-350,000 |
| Morris Painting & Decorating, Inc. | 2020-05-03 | $150,000-350,000 |
| Randt, Inc. | 2020-05-03 | $150,000-350,000 |
| Savanna Well Servicing Corporation | 2020-05-03 | $150,000-350,000 |
| Scherrs Cabinets & Doors, Inc. | 2020-05-03 | $150,000-350,000 |
| Threadmasters Precision Machining, LLC | 2020-05-03 | $150,000-350,000 |

Alerts Sign-up