Adobe Stock
Adobe Stock
Gas was priced at $1.64 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fargo for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| PetroServe USA | 1340 34th St. S., 58121 | $1.64 |
| Sam's Club | 4831 13th Ave. S., 58122 | $1.67 |
| Petro Travel Center | 4510 19th Ave. S.W., 58121 | $1.87 |
| Fleet Farm | 3730 36th St. S., 58109 | $1.89 |
| Stamart | 3500 12th Ave. N., 58102 | $1.93 |
| Casey's | 320243rd Street S., 58104 | $1.95 |
| ARCO | 1902 Seventh Ave. N., 58102 | $1.99 |

Alerts Sign-up