Adobe Stock
Adobe Stock
Gas was priced at $1.64 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fargo for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| PetroServe USA | 1340 34th St. S., 58121 | $1.64 |
| Little Dukes | 755 33rd Ave. E., 58078 | $1.64 |
| Cenex | 3820 12th Ave. N.W., 58102 | $1.64 |
| Petro Travel Center | 4510 19th Ave. S.W., 58121 | $1.87 |
| Fleet Farm | 3730 36th St. S., 58109 | $1.94 |
| Shell | 734 University Drive N., 58102 | $1.96 |
| Stamart | 3500 12th Ave. N., 58102 | $1.97 |

Alerts Sign-up