The agency's National Center for Education Statistics shows the private for-profit institution in Fargo conferred 76 associate's degrees and 55 certificates in health professions and related programs.
But the single most popular program was for a associate's degree in registered nursing/registered nurse. Data shows the school gave out 59 associate's degrees in registered nursing/registered nurse, followed by 29 certificates in licensed practical/vocational nurse training and 24 certificates in medical insurance coding specialist/coder.
The college enrolled 615 students for 2017-18, including 613 in undergraduate programs and 2 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | - | 59 | - | 59 | |
| Licensed Practical/Vocational Nurse Training | - | - | 29 | 29 | |
| Medical Insurance Coding Specialist/Coder | - | - | 24 | 24 | |
| Health Information/Medical Records Technology/Technician | - | 11 | - | 11 | |
| Surgical Technology/Technologist | - | 3 | - | 3 | |
| Health/Health Care Administration/Management | 3 | - | - | 3 | |
| Clinical/Medical Laboratory Technician | - | 3 | - | 3 | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | - | 2 | 2 | |
| Health Information/Medical Records Administration/Administrator | - | - | - | - | |
| Pharmacy Technician/Assistant | - | - | - | - | |
| Community Health and Preventive Medicine | - | - | - | - | |
| Medical/Clinical Assistant | - | - | - | - | |
| Nursing Administration | - | - | - | - | |
| Health Professions and Related Programs total | 3 | 76 | 55 | 134 | 52.1 |
| Accounting Technology/Technician and Bookkeeping | - | 13 | 7 | 20 | |
| Business Administration and Management, General | - | 19 | - | 19 | |
| Executive Assistant/Executive Secretary | - | - | 13 | 13 | |
| Human Resources Management/Personnel Administration, General | - | 11 | - | 11 | |
| Management Information Systems, General | - | 4 | - | 4 | |
| Marketing/Marketing Management, General | - | 2 | - | 2 | |
| Finance, General | - | - | - | - | |
| Accounting | - | - | - | - | |
| Accounting and Business/Management | - | - | - | - | |
| Logistics, Materials, and Supply Chain Management | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | - | 49 | 20 | 69 | 26.8 |
| Early Childhood Education and Teaching | - | 18 | 9 | 27 | |
| Educational Leadership and Administration, General | - | - | - | - | |
| Education total | - | 18 | 9 | 27 | 10.5 |
| Computer Software Engineering | - | 7 | - | 7 | |
| Engineering total | - | 7 | - | 7 | 2.7 |
| Criminal Justice/Police Science | - | 6 | - | 6 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | - | 6 | - | 6 | 2.3 |
| Legal Assistant/Paralegal | - | 5 | 1 | 6 | |
| Legal Professions and Studies total | - | 5 | 1 | 6 | 2.3 |
| Computer and Information Systems Security/Information Assurance | 2 | - | - | 2 | |
| Network and System Administration/Administrator | 1 | - | - | 1 | |
| Web/Multimedia Management and Webmaster | - | 1 | - | 1 | |
| Computer Science | 1 | - | - | 1 | |
| Computer and Information Sciences and Support Services total | 4 | 1 | - | 5 | 2 |
| Graphic Design | 1 | 1 | - | 2 | |
| Game and Interactive Media Design | - | - | - | - | |
| Visual and Performing Arts total | 1 | 1 | - | 2 | 0.8 |
| Human Services, General | - | 1 | - | 1 | |
| Public Administration and Social Service Professions total | - | 1 | - | 1 | 0.4 |

Alerts Sign-up