Adobe Stock
Adobe Stock
Gas was priced at $2.28 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in West Fargo for the week of January 13-19
| Station | Address | Price | 
|---|---|---|
| Holiday | 2020 Sheyenne St., 58078 | $2.28 | 
| Tesoro | 2125 Sheyenne St., 58078 | $2.29 | 
| Exxon | 950 13th Ave. E., 58078 | $2.31 | 
| Holiday | 1210 13th Ave. E., 58078 | $2.31 | 
| ARCO | 3210 Sheyenne St., 58047 | $2.32 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up