Adobe Stock
Adobe Stock
Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wahpeton for the week of January 13-19
| Station | Address | Price | 
|---|---|---|
| M & H | 821 Dakota Ave., 58001 | $2.27 | 
| Econo Express | 387 11th St. S., 58074 | $2.27 | 
| Casey's | 1508 16th Ave. N., 58074 | $2.27 | 
| Simonson | 124 Dakota Ave., 58077 | $2.27 | 
| Tesoro | 1025 Dakota Ave., 58077 | $2.27 | 
| Mobil | 2100 N. Ninth St., 58077 | $2.28 | 
| Cenex | 2019 Ninth St. N., 58077 | $2.28 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up