Gas was priced at $1.91 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fargo for the week of November 18-24
| Station | Address | Price |
|---|---|---|
| Phillips Travel Centers | 2501 23rd Ave. S., 58109 | $1.91 |
| Cenex | 2921 N. Broadway, 58042 | $1.99 |
| PetroServe USA | 1340 34th St. S., 58103 | $1.99 |
| PetroServe USA | 1340 34th St. S., 58121 | $1.99 |
| PetroServ USA | 205 Np Ave., 56560 | $2.27 |
| Little Dukes | 755 33rd Ave. E., 58122 | $2.28 |
| Flying J | 3150 39th St. S., 58104 | $2.29 |
| Love's | 3220 39th St. S., 58104 | $2.29 |
| Sam's Club | 4831 13th Ave. S., 58122 | $2.29 |
Alerts Sign-up