Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fargo for the week of November 4-10
| Station | Address | Price |
|---|---|---|
| Cenex | 2921 N. Broadway, 58042 | $1.99 |
| PetroServe USA | 1340 34th St. S., 58121 | $1.99 |
| Cenex | 3902 Main Ave., 58121 | $1.99 |
| Casey's | 2501 23rd Ave. S., 58103 | $2.04 |
| Phillips Travel Centers | 2501 23rd Ave. S., 58109 | $2.04 |
| Holiday | 1510 32nd Ave. S., 58109 | $2.19 |
| Sam's Club | 4831 13th Ave. S., 58122 | $2.23 |
| Little Dukes | 755 33rd Ave. E., 58122 | $2.28 |
Alerts Sign-up