Gas was priced at $1.95 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fargo for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| Cenex | 3820 12th Ave. N.W., 58105 | $1.95 |
| Cenex | 2921 N. Broadway, 58042 | $1.95 |
| Casey's | 2501 23rd Ave. S., 58103 | $2.15 |
| Little Dukes | 755 33rd Ave. E., 58122 | $2.24 |
| Sam's Club | 4831 13th Ave. S., 58122 | $2.29 |
| Fleet Farm | 3730 36th St. S., 58109 | $2.32 |
| Holiday | 4377 45th St. S., 58047 | $2.35 |

Alerts Sign-up