Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fargo for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| Cenex | 2921 N. Broadway, 58042 | $2.05 |
| Cenex | 3902 Main Ave., 58105 | $2.05 |
| Cenex | 2921 N. Broadway, 58042 | $2.05 |
| PetroServe USA | 1340 34th St. S., 58103 | $2.14 |
| Casey's | 2501 23rd Ave. S., 58103 | $2.15 |
| Little Dukes | 755 33rd Ave. E., 58122 | $2.24 |
| Fleet Farm | 3730 36th St. S., 58109 | $2.32 |
| Casey's | 3202 43rd St. S., 58104 | $2.35 |

Alerts Sign-up