In 2024, Fargo Medicaid providers billed $795,030 for Medical And Surgical Supplies, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was an increase of 5.2% compared to 2023, when claims for the category reached $755,697.
Medicaid operates as a public health insurance initiative managed by states with financial contributions from both federal and state governments, according to the Commonwealth Fund. It provides coverage to low-income adults and families, seniors, children and people with disabilities, ranking among the largest health care programs nationwide.
Because Medicaid is funded by taxpayers, fluctuations in local billing volumes indicate how public funding for health care is distributed within a community.
The “Medical And Surgical Supplies” classification encompasses Medicaid-billed procedures grouped by care type and standardized HCPCS and CPT code ranges. For summary purposes, each billing code was assigned to one service group according to uniform prefixes and numeric ranges, ensuring service categorization accuracy, avoiding double-counting, and maintaining consistent rankings.
Despite overall Medicaid spending growth across multiple areas, Medical And Surgical Supplies placed ninth by total Medicaid payments in Fargo for 2024.
Statewide, this category ranked 12th in North Dakota for total Medicaid payments in 2024.
During the five-year span ending in 2024, Medicaid payments in Fargo related to Medical And Surgical Supplies rose by $421,799, or 113%. Some years saw more rapid spending growth, including noticeable increases in 2023 and 2022.
Though medical and surgical supply spending occurred citywide, payments were led by a few ZIP codes. In 2024, the ZIP codes 58103 and 58104 accounted for all Medicaid payments in this category within Fargo, billing $660,509 and $134,519, respectively.
A similar concentration appeared at the billing code level, where a small number of Medical And Surgical Supplies codes comprised most Medicaid payments.
To compare spending trends, Medicaid payments connected to the Medical And Surgical Supplies category in Fargo grew 5.2% from 2023 to 2024, whereas the city as a whole saw an 8.8% overall rise across all Medicaid claim categories within that period.
Centers for Medicare & Medicaid Services figures show that in fiscal year 2023, total federal and state Medicaid spending reached about $871.7 billion, or approximately 18% of U.S. overall health care expenditures, up from almost $613.5 billion in 2019 before the COVID-19 outbreak.
This increase equates to roughly 40% growth over several years and is attributed to wider enrollment and higher usage during and after the pandemic.
Recent federal budget measures passed under the Trump administration proposed major reductions in Medicaid funding and structural program changes. The “One Big Beautiful Bill Act,” enacted in 2025, projects federal Medicaid reductions of more than $1 trillion over 10 years, imposing rules such as work requirements and increased cost-sharing, which could cut benefits for some recipients and transfer more costs to states, while federal support growth for Medicaid would slow even as it continues to serve tens of millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $373,230 | -12.6% |
| 2021 | $314,896 | -15.6% |
| 2022 | $473,897 | 50.5% |
| 2023 | $755,697 | 59.5% |
| 2024 | $795,029 | 5.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $35,111,245 | 45.7% |
| 2 | Evaluation and Management | $11,505,945 | 15% |
| 3 | Ambulance and Other Transport Services and Supplies | $7,097,764 | 9.2% |
| 4 | Medicine Services and Procedures | $6,609,918 | 8.6% |
| 5 | Temporary National Codes (Non-Medicare) | $4,935,890 | 6.4% |
| 6 | Alcohol and Drug Abuse Treatment | $4,619,222 | 6% |
| 7 | Procedures / Professional Services | $2,300,801 | 3% |
| 8 | Surgery | $882,911 | 1.1% |
| 9 | Medical And Surgical Supplies | $795,029 | 1% |
| 10 | Pathology and Laboratory Procedures | $730,217 | 0.9% |
| 11 | Dental Services | $627,626 | 0.8% |
| 12 | Durable Medical Equipment | $518,351 | 0.7% |
| 13 | Drugs Administered Other than Oral Method | $406,609 | 0.5% |
| 14 | Enteral and Parenteral Therapy | $324,985 | 0.4% |
| 15 | Radiology Procedures | $317,507 | 0.4% |
| 16 | Orthotic Procedures and services | $76,078 | 0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $40,888 | 0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $6,900 | <0.1% |
| 19 | Temporary Codes | $3,601 | <0.1% |
| 20 | Chemotherapy Drugs | $596 | <0.1% |
| 21 | Vision Services | $2 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| A4520 | Incontinence garment anytype | $217,327 | 28 |
| A7030 | Cpap full face mask | $146,614 | 42 |
| A7031 | Replacement facemask interfa | $92,253 | 43 |
| A4604 | Tubing with heating element | $91,189 | 45 |
| A7034 | Nasal application device | $48,076 | 26 |
| A7035 | Pos airway press headgear | $40,751 | 44 |
| A7032 | Replacement nasal cushion | $35,009 | 19 |
| A4351 | Straight tip urine catheter | $23,376 | 7 |
| A7038 | Pos airway pressure filter | $22,866 | 46 |
| A7046 | Repl water chamber, pap dev | $15,721 | 37 |
| A4385 | Ost skn barrier sld ext wear | $12,202 | 10 |
| A7033 | Replacement nasal pillows | $11,707 | 13 |
| A4629 | Tracheostomy care kit | $11,689 | 7 |
| A4554 | Disposable underpads | $8,793 | 11 |
| A7001 | Nondisposable pump canister | $2,352 | 8 |
| A7003 | Nebulizer administration set | $1,724 | 19 |
| A4565 | Slings | $1,696 | 10 |
| A7005 | Nondisposable nebulizer set | $1,436 | 3 |
| A4628 | Oropharyngeal suction cath | $1,391 | 4 |
| A4217 | Sterile water/saline, 500 ml | $1,171 | 4 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

