There were 28 companies in cities associated with Cass County, North Dakota, that received 30 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 211.1% increase over the number of companies inspected in the previous year, when nine companies received 10 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 23 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (82.1%). Five should take voluntary action to correct the organization’s management operations (17.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Abbiamo Pasta Company | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| Abbiamo Pasta Company | Food and Cosmetics | 03/13/2025 | No Action Indicated (NAI) |
| Anchor Ingredients Company, LLC | Food and Cosmetics | 10/14/2025 | Voluntary Action Indicated (VAI) |
| Anchor Ingredients Company, LLC | Veterinary | 10/14/2025 | Voluntary Action Indicated (VAI) |
| Corvent Medical, Inc. | Devices | 06/25/2025 | No Action Indicated (NAI) |
| Dakota Specialty Milling | Food and Cosmetics | 10/16/2025 | No Action Indicated (NAI) |
| Envoy Air, Inc. | Food and Cosmetics | 04/02/2025 | No Action Indicated (NAI) |
| Fargo VA Healthcare System | Biologics | 06/13/2025 | Voluntary Action Indicated (VAI) |
| Frito Lay North Ameria, Inc. | Food and Cosmetics | 11/20/2025 | No Action Indicated (NAI) |
| Innovis Health, LLC | Biologics | 06/11/2025 | Voluntary Action Indicated (VAI) |
| Kemps, LLC | Food and Cosmetics | 02/18/2025 | No Action Indicated (NAI) |
| Michael D. Greenwood, M.D. | Devices | 04/11/2025 | Voluntary Action Indicated (VAI) |
| Pan O Gold Baking Company | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| Pepsi Beverage Sales, LLC | Food and Cosmetics | 11/20/2025 | No Action Indicated (NAI) |
| Reile’s Transfer and Delivery, Inc. | Food and Cosmetics | 12/31/2025 | No Action Indicated (NAI) |
| Reiles Transfer and Delivery | Food and Cosmetics | 12/31/2025 | No Action Indicated (NAI) |
| Sanford Broadway Clinic Laboratory | Biologics | 05/01/2025 | No Action Indicated (NAI) |
| Sanford Clinic North | Biologics | 05/22/2025 | Voluntary Action Indicated (VAI) |
| Sanford Reproductive Medicine | Biologics | 04/30/2025 | No Action Indicated (NAI) |
| Sioux Surgical, Inc. | Biologics | 06/11/2025 | No Action Indicated (NAI) |
| Sky Logistics & Distribution, Inc. | Food and Cosmetics | 12/30/2025 | No Action Indicated (NAI) |
| SpartanNash Company | Food and Cosmetics | 12/03/2025 | No Action Indicated (NAI) |
| Specialty Commodities, LLC | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Sun Gold Foods, Inc. | Food and Cosmetics | 01/16/2025 | No Action Indicated (NAI) |
| Swanson Health Products, Inc. | Food and Cosmetics | 05/06/2025 | No Action Indicated (NAI) |
| Swanson Health Products, Inc. | Food and Cosmetics | 05/06/2025 | No Action Indicated (NAI) |
| The Icee Company | Food and Cosmetics | 11/20/2025 | No Action Indicated (NAI) |
| Unifi Aviation, LLC | Food and Cosmetics | 04/02/2025 | No Action Indicated (NAI) |
| United Ground Express, Inc. | Food and Cosmetics | 04/02/2025 | No Action Indicated (NAI) |
| Vitalant | Biologics | 04/29/2025 | No Action Indicated (NAI) |
| Worldwide Flight Services, Inc. | Food and Cosmetics | 04/02/2025 | No Action Indicated (NAI) |

